 
 
 
 
 
 
 
 
 

Size Chart
Comfy Clogs-Manufacturer Size Chart
Children Sandals
| Size (in) | Shoe Inner Length (cm) | 
| 22 | 5.71 | 
| 23 | 5.94 | 
| 24 | 6.18 | 
| 25 | 6.42 | 
| 26 | 6.65 | 
| 27 | 6.89 | 
| 28 | 7.13 | 
| 29 | 7.36 | 
| 30 | 7.60 | 
| 31 | 7.83 | 
| 32 | 8.07 | 
| 33 | 8.31 | 
| 34 | 8.54 | 
| 35 | 8.78 | 
| 36 | 9.02 | 
| 37 | 9.25 | 
| 38 | 9.49 | 
| 39 | 9.72 | 
Men’s Size Chart
| US Size | EU Size | Foot Length (inches) | Foot Length (mm) | 
| 5 | 38 | 9.6 | 244 | 
| 6 | 39 | 9.8 | 249 | 
| 7 | 40 | 10.2 | 259 | 
| 8 | 41 | 10.4 | 264 | 
| 9 | 42 | 10.6 | 269 | 
| 10 | 43 | 11 | 279 | 
| 11 | 44 | 11.2 | 284 | 
| 12 | 45 | 11.4 | 289 | 
| 13 | 46 | 11.8 | 299 | 
| 14 | 47 | 12 | 304 | 
Women’s Size Chart
| US Size | EU Size | Foot Length (inches) | Foot Length (mm) | 
| 5 | 35 | 8.7 | 221 | 
| 6 | 36 | 9 | 229 | 
| 7 | 37 | 9.3 | 236 | 
| 8 | 38 | 9.6 | 244 | 
| 9 | 39 | 9.8 | 249 | 
| 10 | 40 | 10.2 | 259 | 
| 11 | 41 | 10.4 | 264 | 
| 12 | 42 | 10.6 | 269 | 
 
           
     
    